The following tables list the cross-references between the data configured in the Administration module value tables and the Management Reports module pages.
Tax Returns
SIGTAS Functionality | SIGTAS Page | SIGTAS Field | ADMIN Configuration | ADMIN Page |
---|---|---|---|---|
Returns Received by Tax Type | 518:2006 | Tax Period Range From | Operations/Forms/Tax Period | 509:15720 |
Returns Received by Tax Type | 518:2006 | Tax Period Range To | Operations/Forms/Tax Period | 509:15720 |
Returns Received by Tax Type | 518:2006 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Entered Remittances | 518:8015 | Tax Division | Base Tables/Internal Affairs/Tax Division | 509:3072 |
Entered Remittances | 518:8015 | Tax Period From | Operations/Forms/Tax Period | 509:15720 |
Entered Remittances | 518:8015 | Tax Period To | Operations/Forms/Tax Period | 509:15720 |
Entered Remittances | 518:8015 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Non-Filers | 518:8022 | Tax Division | Base Tables/Internal Affairs/Tax Division | 509:3072 |
Non-Filers | 518:8022 | Tax Period From | Operations/Forms/Tax Period | 509:15720 |
Non-Filers | 518:8022 | Tax Period To | Operations/Forms/Tax Period | 509:15720 |
Non-Filers | 518:8022 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Compliances Enforcement
SIGTAS Functionality | SIGTAS Page | SIGTAS Field | ADMIN Configuration | ADMIN Page |
---|---|---|---|---|
Summary of Arrears | 518:2003 | Tax Division | Base Tables/Internal Affairs/Tax Division | 509:3072 |
Age Analysis of Debt | 518:2011 | Tax Division | Base Tables/Internal Affairs/Tax Division | 509:3072 |
Age Analysis of Debt | 518:2011 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Executive Report
SIGTAS Functionality | SIGTAS Page | SIGTAS Field | ADMIN Configuration | ADMIN Page |
---|---|---|---|---|
Carry-Forward Reports | 518:2014 | Carry-Forward Type | Base Tables/Loss/Carry-Forward Type | 509:16210 |
Carry-Forward Reports | 518:2014 | Tax Division | Base Tables/Internal Affairs/Tax Division | 509:3072 |
Carry-Forward Reports | 518:2014 | Tax Type | Operations/Forms/Tax Type | 509:1001 |