The tables below list the cross-references between the data configured in the Administration value tables and the Operations functionalities.
Forms
SIGTAS Functionality | SIGTAS Page | SIGTAS Field | ADMIN Configuration | ADMIN Page |
---|---|---|---|---|
Create Form | 509:15640 | Form No | Operations/Forms/Tax Form | 509:1004 |
Create Form | 509:15640 | Attached Form No | Operations/Forms/Tax Form | 509:1004 |
Create Imposition Base | 509:15721 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Create Imposition Base | 509:15721 | Tansaction Date | Operations/Forms/Base Tables/Standard Base Tables | 509:6000 |
Create Imposition Base/Tax Type | 509:2072 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Create Imposition Base/Tax Type | 509:2072 | Imposition base | Operations/Forms/Imposition Base | 509:2044 |
Create Tax Form | 509:2235 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Create Tax Type | 509:1001 | Budget Type | Operations/Forms/Base Tables/Standard Base Tables | 509:6000 |
Create Tax Type | 509:1001 | Income Type | Operations/Forms/Base Tables/Standard Base Tables | 509:6000 |
Print Form Versions and Periods | 509:15510 | Form No | Operations/Forms/Tax Form | 509:1004 |
Penalty/Interest Calculation
SIGTAS Functionality | SIGTAS page | SIGTAS Field | ADMIN configuration | ADMIN Page |
---|---|---|---|---|
Calculate Penalty and Interest | 509:15230 | Tax Division | Base Tables/Internal Affairs/Tax Divisions | 509:3072 |
Calculate Penalty and Interest on Opening Arrears | 509:15240 | Tax Division | Base Tables/Internal Affairs/Tax Divisions | 509:3072 |
Penalty/Interest Setup
SIGTAS Functionality | SIGTAS page | SIGTAS Field | ADMIN configuration | ADMIN Page |
---|---|---|---|---|
Create Grace Period | 509:15250 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Link Interest Rate to Tax Type | 509:15150 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Link Interest Rate to Tax Type | 509:15150 | Interest | Operations/Penalty/Interest Setup/Interest | 509:15140 |
Link Penalty Rate to Tax Type | 509:15160 | Penalty | Penalty/Interest Setup/Penalty Rate | 509:15771 |
Link Penalty Rate to Tax Type | 509:15160 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Tax Period Installment Rates
SIGTAS Functionality | SIGTAS page | SIGTAS Field | ADMIN configuration | ADMIN Page |
---|---|---|---|---|
Display Tax Period Installment Rates | 509:15660 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Display Tax Period Installment Rates | 509:15660 | Form No | Operations/Forms/Tax Form | 509:1004 |
Display Tax Period Installment Rates | 509:15660 | Tax Period | Operations/Forms/Tax Period | 509:15720 |
Withholdings
SIGTAS Functionality | SIGTAS page | SIGTAS Field | ADMIN configuration | ADMIN Page |
---|---|---|---|---|
Create Compensation Type Rates | 509:10015 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Create Income Type Rates | 509:15624 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Create Paye Scale | 509:15350 | Tax Type | Operations/Forms/Tax Type | 509:1001 |
Create Tax Specific Setup | 509:10010 | Tax Type | Operations/Forms/Tax Type | 509:1001 |